Error Codes
Summary
Quick Reference
- 1xxxx: System Errors
- 2xxxx: User Errors
- 3xxxx: Leads / Application / Order Errors
- 4xxxx: Coupon Errors
- 5xxxx: Order / Payment Errors
- 6xxxx: SKU Errors
- 8xxxx: Corporation Errors
Please check corresponding table of error codes to see what goes wrong.
1. System Errors
| Error Code | Description |
|---|---|
| 10001 | An unspecified system error has occurred. |
| 10002 | There is an issue with the provided parameters. |
| 10003 | The required parameter cannot be empty. |
| 10004 | The parameter type is incorrect. |
| 10005 | The access_token should not be empty. |
| 10006 | The app_id should not be empty. |
| 10007 | The app_secret should not be empty. |
| 10008 | The access_token has expired. |
| 10009 | There was an error in obtaining the access_token. |
| 10010 | Insufficient permissions to perform the operation. |
| 10020 | Time stamp is invalid |
| 10090 | The requested URL does not exist. |
| 10091 | The URL already exists. |
| 10092 | The URL type does not exist or is incorrect. |
2. User Errors
| Error Code | Description |
|---|---|
| 20001 | The user does not exist. |
| 20002 | The user already exists. |
| 20003 | The user is not authorized. |
| 20004 | The user is not logged in. |
| 20005 | The user's password is incorrect. |
| 20006 | The user's email already exists. |
| 20007 | The user's phone number already exists. |
| 20008 | The user's email does not exist. |
| 20009 | The user's phone number does not exist. |
| 20010 | The password provided is incorrect. |
| 20011 | The user is not active. |
| 20012 | The user is not verified. |
| 20013 | Verification of the user failed. |
| 20014 | The user has exceeded the limit for binding phone numbers. |
| 20015 | The verification code for the user has expired. |
| 20016 | The verification code for the user is incorrect. |
| 20017 | There was an issue with getting the verification code. |
| 20018 | The verification code has been sent too frequently. |
| 20019 | The phone number format is incorrect. |
| 20020 | The email format is incorrect. |
| 20021 | Authorization with WeChat has failed. |
3. Leads / Application / Order Errors
| Error Code | Description |
|---|---|
| 30001 | The leads do not exist. |
| 30002 | The leads already exist. |
| 30003 | The leads are not authorized. |
| 30004 | The leads have already been applied for. |
| 30005 | The leads have not been applied for. |
| 30006 | The leads have already been ordered. |
4. Coupon Errors
| Error Code | Description |
|---|---|
| 40001 | The coupon does not exist. |
| 40002 | The coupon has expired. |
| 40003 | The coupon cannot be used for this course. |
| 40004 | There is an error in the coupon configuration. |
| 40005 | The coupon usage has exceeded the limit. |
| 40006 | There is an error in the coupon amount. |
5. Order / Payment Errors
| Error Code | Description |
|---|---|
| 50001 | The order does not exist. |
| 50002 | The order has already been completed. |
| 50003 | The order has been canceled. |
| 50004 | There is an error in the order status. |
| 50005 | The order has been canceled or has used a coupon. |
| 50006 | The order does not support installment. |
6. SKU Errors
| Error Code | Description |
|---|---|
| 60001 | The school information does not exist. |
| 60002 | The course information does not exist. |
| 60003 | The class information does not exist. |
7. Corporation Errors
| Error Code | Description |
|---|---|
| 80000 | Corp_id is required. |
| 80001 | Corporation not found. |